Special-Status Species Survey Calendar
Click on a species to learn more information on survey periods and protected species, and to schedule your survey.
Burrowing owl (Athene cunicularia)
Least Bell's Vireo (Vireo bellii pusillus)
Coastal California gnatcatcher (Polioptila californica californica)
Southwestern willow flycatcher (Empidonax traillii extimus)
Swainson's hawk (Buteo swainsoni)
Desert tortoise (Gopherus agassizii)
Palmer's mariposa lily (Calochortus palmeri var. palmeri )
Crotch's bumble bee (Bombus crotchii)
Burrowing owl
Least Bell's Vireo
Coastal California gnatcatcher
Southwestern willow flycatcher
Swainson's hawk
Desert tortoise
Palmer's mariposa lily
Crotch's bumble bee
California tiger salamander
California red-legged frog
Schedule your Survey Today! Schedule
Special-Status Species Survey Calendar
Plants
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Palmer's mariposa lily | Calochortus palmeri var. palmeri | Perennial bulbiferous herb found in chaparral, coastal scrub, and valley and foothill grasslands. | San Luis Obispo County, Kern County, Santa Barbara County, Ventura County, Los Angeles County, San Bernardino County, Riverside County Elevation: 320 - 1,000 m. | J F M A M J J A S O N D | |
Santa Cruz tarplant | Holocarpha macradenia | 1B.1 FT SE | Coastal prairie, coastal scrub, valley and foothill grassland. Light, sandy soil or sandy clay; often with nonnatives. | Santa Cruz County, Alameda County, and Marin CountyElevation: 10-275 m. | J F M A M J J A S O N D |
Salt marsh bird's beak | Chloropyron maritimum | 1B.2 FE SE | Coastal salt marsh. In coastal salt marsh with Distichlis, Salicornia, Frankenia, etc. | Marin County, San Francisco County, Alameda County, San Mateo County, Los Angeles County, Orange County, and San Diego County.Elevation: 0-5 m. | J F M A M J J A S O N D |
Presidio manzanita | Arctostaphylos montana ssp. ravenii | 1B.1 FE SE | Chaparral, coastal prairie, coastal scrub. Open, rocky serpentine slopes. | San Francisco County, San Mateo CountyElevation: 20-215 m. | J F M A M J J A S O N D |
Marsh sandwort | Arenaria paludicola | 1B.1 FE SE | Marshes and swamps. Growing up through dense mats of Typha, Juncus, Scirpus, etc. in freshwater marsh. Sandy soil. | San Francisco County, Santa Cruz County, San Bernardino County, San Luis Obispo CountyElevation: 3-170 m. | J F M A M J J A S O N D |
Pallid manzanita | Arctostaphylos pallida | 1B.1 FT SE | Broadleafed upland forest, closed-cone coniferous forest, chaparral, cismontane woodland, coastal scrub. Grows on uplifted marine terraces on siliceous shale or thin chert. May require fire. | Contra Costa County, Alameda CountyElevation: 180-460 m. | J F M A M J J A S O N D |
Presidio clarkia | Clarkia franciscana | 1B.1 FE SE | Coastal scrub, valley and foothill grassland. Serpentine outcrops in grassland or scrub. | Marin County, San Francisco County, San Mateo County, Santa Clara County, and Contra Costa CountyElevation: 20-305 m. | J F M A M J J A S O N D |
Beach layia (tidytips) | Layia carnosa | 1B.1 FT SE | Coastal dunes, coastal scrub. On sparsely vegetated, semi-stabilized dunes, usually behind foredunes. | Humboldy County, Marin County, San Francisco County, and Monterey CountyElevation: 3-30 m. | J F M A M J J A S O N D |
Robust spineflower | Chorizanthe robusta var. robusta | 1B.1 FE | Cismontane woodland, coastal dunes, coastal scrub, chaparral. Sandy terraces and bluffs or in loose sand. | Santa Cruz County, Monterey County, Santa Clara County, San Mateo County, San Francisco County.Elevation: 5-245 m. | J F M A M J J A S O N D |
Marin western flax | Hesperolinon congestum | 1B.1 FT ST | Chaparral, valley and foothill grassland. In serpentine barrens and in serpentine grassland and chaparral. | Marin County, San Francisco County, San Mateo CountyElevation: 60-400 m. | J F M A M J J A S O N D |
Greene's tuctoria | Tuctoria greenei | 1B.1 FE SR | Occurs in vernal pools, freshwater wetlands, valley grasslands, and riparian habitat. | Shasta County, Tehama County, Butte County, Stanislaus County, Merced County, Madera County, Fresno County.Elevation: 30 - 1070 m. | J F M A M J J A S O N D |
Keck's checkerbloom | Sidalcea keckii | 1B.1 FE | Cismontane woodland, valley and foothill grassland.? Grassy slopes in blue oak woodland. On serpentine-derived, clay soils, at least sometimes. | Glenn County, Colusa County, Lake County, Napa County, Yolo County, Solano County.Elevation: 85-505 m. | J F M A M J J A S O N D |
California seablite | Suaeda californica | 1B.1 FE | Perennial evergreen shrub found in margins of coastal salt marshes. | Contra Costa County, San Francisco County, San Mateo County, Santa Clara County, Alameda County, SoCal Coastline (San Luis Obispo, Santa Barbara, Ventura, Los Angeles, Orange, San Diego).Elevation: 0-15 m. | J F M A M J J A S O N D |
White rayed pentachaeta | Pentachaeta bellidiflora | 1B.1 FE SE | Annual herb found in valley and foothill grassland, cismontane woodland. Occurs on open dry rocky slopes and grassy areas, often on soils derived from serpentine bedrock. | Marin County, San Francisco County, San Mateo County, Santa Cruz County. Elevation: 35-620 m. | J F M A M J J A S O N D |
San Diego ambrosia | Ambrosia pumila | 1B.1FE | Perennial, rhizomatous herb found in chaparral, coastal scrub, valley and foothill grassland, and vernal pool communities. | Riverside County, San Diego CountyElevation: 20415 m. | J F M A M J J A S O N D |
Munzs onion | Allium munzii | 1B.1 FE ST | Perennial, bulbiferous herb found in clay and mesic soils in chaparral, cismontane woodland, coastal scrub, pinyon and juniper woodland, and valley and foothill grassland. | Riverside County, San Bernardino CountyElevation: 2971,070 m.MSHCP Jurisdiction | J F M A M J J A S O N D |
Thread leaved brodiaea | Brodiaea filifolia | 1B.1 FT SE | Perennial, bulbiferous herb found in clay soils in chaparral (openings), cismontane woodland, coastal scrub, playas, valley and foothill grassland, and vernal pools. | Los Angeles County, San Bernardino County, Orange County, Riverside County, San Diego CountyElevation: 251,120 m.MSHCP Jurisdiction | J F M A M J J A S O N D |
Nevins barberry | Berberis nevinii | 1B.1 FE SE | Perennial, evergreen shrub found on steep, north-facing slopes or in low-grade sandy washes in coastal scrub, chaparral, cismontane woodland, and riparian scrub communities. | Santa Barbara County, Ventura County, Los Angeles County, San Bernardino County, Riverside County, San Diego CountyElevation: 2901,575 m.MSHCP Jurisdiction | J F M A M J J A S O N D |
San Diego button-celery | Eryngium aristulatum var. parishii | 1B.1 FE SE | Annual/perennial herb found in mesic soils in coastal scrub, valley and foothill grassland, and vernal pools. | Orange County, Riverside County (west)San Diego CountyElevation: 20620 m. | J F M A M J J A S O N D |
Coachella valley milk vetch | Astragalus lentifinosus var. coachellae | 1B.2 FE | Annual herb found in desert dunes, and Sonoran desert scrub. Associated with sandy soils. | Riverside County, Coachella ValleyElevation: 40-655 m. | J F M A M J J A S O N D |
Santa Ana River woolystar | Eriastrum densifolium ssp. Sanctorum | 1B.1 FE SE | Dicot perennial herb found in chaparral and coastal scrub habitat. Prefers sandy soils on river floodplains or terraced fluvial deposits. | San Bernardino County (southwest), Orange County (northeast), Riverside County (northwest), Santa Ana River, Cajon WashElevation: 91-610 m. | J F M A M J J A S O N D |
Salt Marsh Birds-beak | Chloropyron maritimum ssp. maritimum | 1B.2 FE SE | Annual, hemiparasitic herb found in coastal dunes, marsh and swamp, salt marsh, and wetlands communities. | San Francisco Bay Area, Inya County, San Luis Obispo County, Ventura County, Los Angeles County, Orange County, San Bernardino County, San Diego County Elevation: 0-30 m. | J F M A M J J A S O N D |
San joaquin adobe sunburst | Pseudobahia peirsonii | 1B.1 FT SE | Grasslands and in the transition zone between grasslands and blue oak woodland or gently sloping areas between low hills. | Fresno County, Tulare County, Kern CountyElevation: 118-793m. | J F M A M J J A S O N D |
California seablite | Suaeda californica | 1B.1 FE | Fouond in upper intertidal zone of coastal salt marshes on coarse, well-drained sediment deposits composed of sand and shell fragments. | Contra Costa County, San Francisco County, San Mateo County, Santa Clara County, Alameda County, SoCal Coastline (San Luis Obispo, Santa Barbara, Ventura, Los Angeles, Orange, San Diego). | J F M A M J J A S O N D |
Western joshua tree | Yucca brevifolia | FT | Fine, loose, well drained, and/or gravelly soils in Mojavean desert scrub and pinyon and juniper woodland. | Inyo County, Kern County, San Bernardino County, Los Angeles County, Riverside County.Elevation: 400-1,800 m. | J F M A M J J A S O N D |
Crustacea
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Longhorn fairy shrimp | Branchinecta longiantenna | FE | Found in areas such as marshes or swamps that are covered often intermittently with shallow water or have soil saturated with moisture (agricultural areas). Appropriate habitat is considered to be inundated when it holds greater than 3 cm of standing water 24 hours after a rain event. | Alameda County, Contra Costa County, Fresno County (Sacramento Valley, San Francisco Bay Area, North Coast Ranges, Northern Sierra Valley Foothills, Cascade Range foothills, and South Coast Ranges) | To meet the minimum level of protection for the species, surveys should be completed for at least the two survey periods immediately prior to a project's initiation. |
Vernal pool fairy shrimp | Branchinecta lynchi | FT | Found in vernal pools, and other non-vegetated ephemeral pools, that last for short periods of time. | Alameda County, Butte County, Marin County, Sonoma County. | J F M A M J J A S O N D |
Longhorn fairy shrimp | Branchinecta longiantenna | FE | Found in areas such as marshes or swamps that are covered often intermittently with shallow water or have soil saturated with moisture (agricultural areas). Appropriate habitat is considered to be inundated when it holds greater than 3 cm of standing water 24 hours after a rain event. | Found in central California (San Joaquin Valley, Central and Southern Sierra Nevada foothills and Tehachapi Mountains) and southern California (Southwestern California including South Coast, Channel Islands, Transverse and Peninsular Range) | J F M A M J J A S O N D |
Riverside (vernal pool) fairy shrimp | Streptocephalus woottoni | FT | Found in vernal pools, and other non-vegetated ephemeral pools, that last for short periods of time. | Santa Barbara County, Riverside County, Los Angeles County, Orange County, San Diego County | J F M A M J J A S O N D |
San Diego fairy shrimp | Branchinecta sandiegonensis | FE | Found in vernal pools and other non-vegetated ephemeral basins that are between 2 and 12 inches in depth. | Riverside County, Orange County, San Diego County, and in northwestern Baja California, Mexico. | J F M A M J J A S O N D |
Insects
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Monarch - California overwintering population | Danaus plexippus plexippus pop. | FC | Occurs in temperate climates, such as eastern and western North America and undergoes long-distance migration. Lays eggs on obligate milkweed host plant (primarily Asclepias spp.). | The population overwinters along the California coast, within 5 miles of the ocean (Sonoma County, Marin County, Alameda County, Monterey County, Orange County, San Diego County, Santa Cruz, San Luis Obispo County, San Mateo County, Santa Barbara County, Ventura County, and Los Angeles County). | J F M A M J J A S O N D |
Crotch's bumble bee | Bombus crotchii | CE | Occurs in grassland and scrubland habitats. Nests in abandoned rodent burrows. | Alameda County, Butte County, Calaveras County | J F M A M J J A S O N D |
Western bumble bee | Bombus occidentalis | CE | Depend on habitats with rich floral resources throughout the nesting season. Require above and below-ground micro-sites for overwintering and nesting, including logs, stumps, and abandoned rodent and ground-nesting bird nests. | Alameda County | J F M A M J J A S O N D |
Quino checkerspot butterfly | Euphydryas editha quino | FE | Found in scrubland landscapes with openings of small trees, and open swales alternating with dense patches of shrubs. | Riverside County and San Diego County | J F M A M J J A S O N D |
Delhi Sands flower loving fly | Rhaphiomidas terminatus abdominalis | FE | Occurs in fine sandy soil, known as Delhi series sand, an area of ancient inland dunes in Southern California. | Riverside County and San Bernadino County | J F M A M J J A S O N D |
Lange's metalmark butterfly | Apodemia mormo langei | FE | All life stages of the Langes metalmark butterfly are closely associated with naked-stemmed buckwheat (Eriogonum nudum var. psychicola), which is the primary nectar source for adults, is used to lay eggs and as a larval food plant. | Contra Costa County (Antioch Dunes), San Joaquin River | J F M A M J J A S O N D |
El Segundo blue butterfly | Euphilotes allyni | FE | Found in areas with dry, sandy areas with open woods and clearings that support the wild blue lupine. Pitch pine and scrub oak are the common tree species in this habitat. | Los Angeles County, El Segundo sand dunes | J F M A M J J A S O N D |
Monarch - California overwintering population | Danaus plexippus plexippus pop. 1 | FC | They tend to cluster in groves of eucalyptus, Monterey cypress, or Monterey pines. Lays eggs on obligate milkweed host plant (primarily Asclepias spp.). | The population overwinters along the California coast, within 5 miles of the ocean (Sonoma County, Marin County, Alameda County, Monterey County, Orange County, San Diego County, Santa Cruz, San Luis Obispo County, San Mateo County, Santa Barbara County, Ventura County, and Los Angeles County). | J F M A M J J A S O N D |
Crotch's bumble bee | Bombus crotchii | CE | Found in habitats including open grasslands, shrublands, chaparral, desert margins, nests in abandoned rodent burrows. | Found between Redding County and San Diego County | J F M A M J J A S O N D |
Fish
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Coho salmon | Oncorhynchus kisutch | FE SE | Found in freshwater streams during first year and while spawning. | North Pacific, ranging from Baja, California to Alaska (Humboldt County, Mendocino Count) | J F M A M J J A S O N D |
Delta smelt | Hypomesus transpacificus | FT SE | Aquatic and estuary habitats. Populations in the Sacramento-San Joaquin Delta. | Contra Costa County, Sacramento County, San Joaquin County, Solano County. | J F M A M J J A S O N D |
Longfin smelt | Spirinchus thaleichthys | FC ST | Longfin smelt spend their adult life in bays, estuaries, and nearshore coastal areas, and migrate into freshwater rivers to spawn. Spawning occurs primarily in freshwater, although spawning may take place in brackish water, after which most adults die. | Contra Costa County, Humboldt County, San Joaquin County, Solano County | J F M A M J J A S O N D |
Santa Ana sucker | Catostomus santaanae | FT | Occurs in south coastal streams in the Los Angeles basin. Prefers sand-rubble-boulder bottoms, cool, clear water, and algae. | South coastal streams in the Los Angeles basin. | J F M A M J J A S O N D |
Amphibians
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
California tiger salamander | Ambystoma californiense | FE ST | Need underground refuges, especially ground squirrel burrows, and vernal pools or other seasonal water sources for breeding. | Alameda County, Contra Costa County, Fresno County, Madera County, Merced County, Monterey County, San Benito County, San Joaquin County, Santa Clara County, Solano County, and Yolo County. | J F M A M J J A S O N D |
Santa Cruz long-toed salamander | Ambystoma macrodactylum croceum | FE SE | Freshwater marsh, found only close to a few isolated ponds in Santa Cruz and Monterey Counties. | Monterey County, Santa Cruz County | J F M A M J J A S O N D |
California giant salamander | Dicamptodon ensatus | SSC | Temperate forests, rivers, freshwater lakes, and freshwater marshes in northern California. | Marin County, San Mateo County, Santa Clara County, Santa Cruz County, Sonoma County | J F M A M J J A S O N D |
California red-legged frog | Rana draytonii | FT | Occurs in lowlands and foothills in or near permanent sources of deep water with dense, shrubby or emergent riparian vegetation. Requires 11-20 weeks of permanent water for larval development | Alameda County, Contra Costa County, Marin County, Monterey County, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara County, Santa Clara County, Sonoma County, Ventura County. | J F M A M J J A S O N D |
Foothill yellow-legged frog | Rana boylii | FT SE | Foothill yellow-legged frogs are found in or near rocky streams in a variety of habitats. Unlike most other ranid frogs in California, this species is rarely encountered (even on rainy nights) far from permanent water. | Butte County, Colusa County, Del Norte County, Humboldt County, Glenn County, Lake County, Marin County, Mendocino County, Napa County, Shasta County, Siskiyou County, Sonoma County, Tehama County, Trinity County, Yolo County. | J F M A M J J A S O N D |
California red-legged frog | Rana draytonii | FT | Occurs in lowlands and foothills in or near permanent sources of deep water with dense, shrubby or emergent riparian vegetation. Requires 11-20 weeks of permanent water for larval development | Coastaline of Central to Southern California | J F M A M J J A S O N D |
Arroyo toad | Anaxyrus californicus | FE | Occurs in washes, arroyos, sandy riverbanks, riparian areas with willows, sycamores, oaks, cottonwoods. Requires exposed sandy streamsides with stable terraces for burrowing with scattered vegetation for shelter, and areas of quiet water or pools free of predatory fishes with sandy or gravel bottoms without silt for breeding. | Orange County, Southern California | J F M A M J J A S O N D |
Mountain yellow-legged frog | Rana muscosa southern | FE SE | Occurs in lakes, ponds, meadow streams, isolated pools, and sunny riverbanks in montane habitat at elevations between 370-3,660 m. Prefers clear, deep pools in streams that range from rocky, steep drainages to those with a gentle gradient, marshy margins, and sod banks. | San Bernadino and San Jacinto Mountains | J F M A M J J A S O N D |
Reptiles
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Desert tortoise | Gopherus agassizii | Inhabits arid sandy or gravelly locations along riverbanks, washes, sandy dunes, alluvial fans, canyon bottoms, desert oases, rocky hillsides, creosote flats and hillsides. Requires friable soils for burrowing or other cover sites, such as caliche caves and rockshelters. | Riverside County, San Bernadino County, Kern County | J F M A M J J A S O N D |
Birds
Common Name | Scientific Name | Ranking | Habitat Requirements/ Description | California Region | Survey Months |
---|---|---|---|---|---|
Burrowing owl | Athene cunicularia | Open, dry annual or perennial grasslands, deserts, and scrublands characterized by low-growing vegetation. Subterranean nester, dependent upon burrowing mammals, most notably, the California ground squirrel. | Alameda County, Santa Clara County, Solano County, Contra Costa County, YoloCounty, Fresno County, Imperial County, Kern County, Kings County, Los Angeles County, Monterey County, Riverside County, Sacramento County, and San Bernardino County. | J F M A M J J A S O N D | |
Least Bell's Vireo | Vireo bellii pusillus | A summer resident of Southern California in low riparian habitat in the vicinity of water or in dry river bottoms. Nests placed along margins of bushes or in twigs projecting into pathways, usually willows, coyote bush, mule fat, or mesquite. Occurs below 2,000 feet. | Alameda County, Contra Costa County, Marin Conuty, San Mateo County, Napa County, Solano County, and Sonoma County. | To meet the minimum level of protection for the species, surveys should be completed for at least the two survey periods immediately prior to a project's initiation. | |
Coastal California gnatcatcher | Polioptila californica californica | Occurs and nests in arid washes, on mesas, and slopes in coastal sage scrub below 2,500 ft. Year-round resident in California. | Los Angeles County, Orange County, Riverside County, San Bernardino County, Ventura County, and San Diego Coutny, | J F M A M J J A S O N D | |
Southwestern willow flycatcher | Empidonax traillii extimus | Occurs and nests in dense riparian woodlands. Long-distance migrant. | Los Angeles County, Riverside County, San Bernardino Conty, San Diego County, Santa Barbara County, and Ventura County. | J F M A M J J A S O N D | |
Swainson's hawk | Buteo swainsoni | Breeds in stands with few trees in juniper-sage flats, riparian areas, and in oak savannah. Requires adjacent suitable foraging areas such as grasslands or alfalfa fields supporting rodent populations. | Butte County, Colusa County, Contra Costa County, Glenn County, Fresno County, Inyo County, Sacramento County, Lassen County, Kern County, Los Angeles County, Merced County, San Joaquin, Siskiyou County, Solano County, Sutter County, Tulare County, and Yolo County. | To meet the minimum level of protection for the species, surveys should be completed for at least the two survey periods immediately prior to a project's initiation. |
DON'T GET LEFT BEHIND!
Schedule your survey today